View all categories
Product classification
Product Details
1
Key words:
Classification:
Telephone:
86-755-27827222
Product Details
| CTP Size(inch) | Structure | Bonding Methods | View Angela | IC P/N | Dimension(mm) | Panel Maker | Application |
| 1.4 | GFF | OCA Bonding | 5:00 | ST1611 | 32.50*41.60*0.95 | Panda | Phone |
| 1.5 | FPC Touch | N/A | 5:00 | TMA520 | 17.85*65.90*0.22 | N/A | VR |
| 3.7 | GF | DST Bonding | 2:00 | FT6336U | 57.70*98.70*1.10 | Panda | Education |
| 3.97 | GFF | OCA Bonding | 5:00 | ATMXT336U | 66.50*111.75*1.45 | 龙迹 | Industrial |
| 4.0 | GFF | OCA Bonding | 5:00 | GT1151QM | 62.70*110.45*1.53 | AGC | Industrial |
| 4.0 | GFF | DST Bonding | 2:00 | FT6336U | 64.04*103.60*0.95 | AGC | Industrial |
| 4.3 | GG | DST Bonding | 5:00 | CST3240 | 67.30*105.50*1.45 | AGC | Industrial |
| 5.0 | GFF | OCA Bonding | 5:00 | GT1151QM | 69.48*138.46*1.23 | AGC | Industrial |
| 5.71 | GFF | OCA Bonding | 10:00 | FT5446U | 67.22*144.01*1.05 | Panda | Phone |
| 5.71 | GFF | OCA Bonding | 10:00 | ST14248-B | 67.22*144.01*1.05 | Panda | Phone |
| 6.26 | GF | DST Bonding | 2:00 | FT6436U | 74.4*155.48*1.05 | Panda | Phone |
| 10.1 | GG | OCA Bonding | 10:00 | GT9271 | 156.22*255.46*1.25 | 旗滨 | Laptop |
| 10.1 | GFF | OCA Bonding | 10:00 | GT9110P | 158.60*239.82*0.90 | Panda | Laptop |
| 10.1 | GFF | OCA Bonding | 10:00 | CST6928S | 152.60*233.80*1.525 | AGC | Medical |
| 14.1 | GFF | OCA Bonding | 10:00 | eKTH6315 | 187.08*288.17*0.975 | 龙迹 | Laptop |
Product inquiry
Unicorn Electronic (Shenzhen) Co., Ltd
No.214 of AnLan Road,Zhang Keng Jing Village,GuanHu Street,Longhua District,ShenZhen,PRC
Business license
© Copyright 2024 Unicorn Electronic (Shenzhen) CO., LTD. All rights reserved. | Privacy policy



